| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| sss_id_type_to_wbcSidType | 0 |
| wbcGetDisplayName | 0 |
| wbcGetSidAliases | 0 |
| wbcListGroups | 0 |
| wbcListUsers | 0 |
| wbcLookupName | 0 |
| wbcLookupRids | 0 |
| wbcLookupSid | 0 |
| wbcLookupSids | 0 |
| wbcLookupUserSids | 0 |
| Generated by: LCOV version 1.10 |