| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| wbcLookupRids | 0 | 
| sss_id_type_to_wbcSidType | 0 | 
| wbcLookupName | 0 | 
| wbcListGroups | 0 | 
| wbcGetDisplayName | 0 | 
| wbcLookupSids | 0 | 
| wbcGetSidAliases | 0 | 
| wbcLookupSid | 0 | 
| wbcLookupUserSids | 0 | 
| wbcListUsers | 0 | 
| Generated by: LCOV version 1.10 |