| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| calc_flat_name | 33 |
| get_id_provider_default_re | 98 |
| get_uppercase_realm | 0 |
| match_any_domain_or_subdomain_name | 51 |
| safe_talloc_callback | 1393 |
| sss_ad_default_names_ctx | 46 |
| sss_fqname | 22 |
| sss_fqnames_init | 450 |
| sss_get_cased_name | 182 |
| sss_get_cased_name_list | 0 |
| sss_get_domain_name | 278 |
| sss_names_ctx_destructor | 440 |
| sss_names_init | 101 |
| sss_names_init_from_args | 450 |
| sss_parse_name | 465 |
| sss_parse_name_const | 26 |
| sss_parse_name_for_domains | 178 |
| sss_tc_fqname | 11 |
| sss_tc_fqname2 | 463 |
| sss_user_by_name_or_uid | 2 |
| Generated by: LCOV version 1.10 |