| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| wbcInterfaceDetails | 0 | 
| wbcPing | 0 | 
| wbcResolveWinsByName | 0 | 
| wbcListTrusts | 0 | 
| wbcDomainInfo | 0 | 
| wbcResolveWinsByIP | 0 | 
| wbcLookupDomainControllerEx | 0 | 
| wbcInterfaceDetailsDestructor | 0 | 
| wbcDcInfo | 0 | 
| wbcLookupDomainController | 0 | 
| Generated by: LCOV version 1.10 |