LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
copy_grp | 0 |
copy_pwd | 0 |
nss_to_wbc | 0 |
open_libnss_sss | 0 |
wbcEndgrent | 0 |
wbcEndpwent | 0 |
wbcGetGroups | 0 |
wbcGetgrent | 0 |
wbcGetgrgid | 0 |
wbcGetgrlist | 0 |
wbcGetgrnam | 0 |
wbcGetpwent | 0 |
wbcGetpwnam | 0 |
wbcGetpwsid | 0 |
wbcGetpwuid | 0 |
wbcGroupDestructor | 0 |
wbcPasswdDestructor | 0 |
wbcSetgrent | 0 |
wbcSetpwent | 0 |
Generated by: LCOV version 1.10 |