| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| buf_to_kv_list | 1 |
| nss_status_to_errno | 0 |
| sss_nss_free_kv | 1 |
| sss_nss_getidbysid | 0 |
| sss_nss_getnamebycert | 0 |
| sss_nss_getnamebysid | 0 |
| sss_nss_getorigbyname | 1 |
| sss_nss_getsidbyid | 0 |
| sss_nss_getsidbyname | 7 |
| sss_nss_getyyybyxxx | 5 |
| Generated by: LCOV version 1.10 |