| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| sss_packet_get_len | 316 | 
| sss_packet_get_body | 208 | 
| sss_packet_set_len | 195 | 
| sss_packet_grow | 108 | 
| sss_packet_get_status | 82 | 
| sss_packet_set_cmd | 82 | 
| sss_packet_new | 82 | 
| sss_packet_set_error | 42 | 
| sss_packet_set_size | 5 | 
| sss_packet_send | 0 | 
| sss_packet_recv | 0 | 
| sss_packet_shrink | 0 | 
| sss_packet_get_cmd | 0 | 
| Generated by: LCOV version 1.10 |