LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
delete_user | 0 |
enum_groups | 0 |
enum_users | 0 |
get_gr_gid | 0 |
get_gr_name | 0 |
get_initgr | 0 |
get_initgr_groups_process | 0 |
get_pw_name | 0 |
get_pw_uid | 0 |
grow_group_buffer | 0 |
handle_getgr_result | 0 |
handle_getpw_result | 0 |
proxy_account_info | 0 |
proxy_account_info_handler_recv | 0 |
proxy_account_info_handler_send | 0 |
proxy_process_missing_users | 0 |
save_group | 0 |
save_user | 0 |
Generated by: LCOV version 1.10 |