| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| calc_flat_name | 33 |
| get_id_provider_default_re | 89 |
| get_uppercase_realm | 9 |
| match_any_domain_or_subdomain_name | 51 |
| safe_talloc_callback | 1120 |
| sss_ad_default_names_ctx | 44 |
| sss_fqname | 22 |
| sss_fqnames_init | 359 |
| sss_get_cased_name | 168 |
| sss_get_cased_name_list | 0 |
| sss_get_domain_name | 244 |
| sss_names_ctx_destructor | 358 |
| sss_names_init | 92 |
| sss_names_init_from_args | 359 |
| sss_parse_name | 422 |
| sss_parse_name_const | 26 |
| sss_parse_name_for_domains | 169 |
| sss_tc_fqname | 11 |
| sss_tc_fqname2 | 372 |
| sss_user_by_name_or_uid | 9 |
| Generated by: LCOV version 1.10 |