| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| access_simple_suite | 1 |
| check_access_list | 4 |
| main | 1 |
| setup_simple | 11 |
| setup_simple_group | 4 |
| setup_simple_init | 1 |
| simple_access_check_done | 18 |
| teardown_simple | 11 |
| teardown_simple_group | 4 |
| teardown_simple_init | 1 |
| test_allow_empty | 1 |
| test_both_empty | 1 |
| test_both_set | 1 |
| test_case | 1 |
| test_deny_empty | 1 |
| test_group_allow_empty | 1 |
| test_group_both_set | 1 |
| test_group_case | 1 |
| test_group_deny_empty | 1 |
| test_loop | 18 |
| test_provider_init | 1 |
| test_unknown_user | 1 |
| Generated by: LCOV version 1.10 |