| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| sss_nss_mc_hash | 2 | 
| sss_nss_mc_get_ctx | 2 | 
| sss_nss_check_header | 2 | 
| sss_nss_mc_init_ctx | 1 | 
| sss_nss_mc_next_slot_with_hash | 0 | 
| sss_nss_str_ptr_from_buffer | 0 | 
| sss_nss_mc_get_record | 0 | 
| sss_nss_mc_destroy_ctx | 0 | 
| Generated by: LCOV version 1.10 |