LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
sss_packet_get_body | 188 |
sss_packet_get_cmd | 0 |
sss_packet_get_len | 302 |
sss_packet_get_status | 72 |
sss_packet_grow | 114 |
sss_packet_new | 104 |
sss_packet_recv | 0 |
sss_packet_send | 0 |
sss_packet_set_cmd | 104 |
sss_packet_set_error | 41 |
sss_packet_set_len | 223 |
sss_packet_set_size | 5 |
sss_packet_shrink | 0 |
Generated by: LCOV version 1.10 |