| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ad_sasl_getopt | 0 |
| ad_sasl_initialize | 0 |
| ad_sasl_log | 0 |
| ad_shutdown | 0 |
| common_ad_init | 0 |
| map_sasl2sssd_log_level | 0 |
| sssm_ad_access_init | 0 |
| sssm_ad_auth_init | 0 |
| sssm_ad_chpass_init | 0 |
| sssm_ad_id_init | 0 |
| sssm_ad_subdomains_init | 0 |
| sssm_ad_sudo_init | 0 |
| Generated by: LCOV version 1.10 |