| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| parse_filter | 28 | 
| parse_sub_filter | 16 | 
| parse_dom_filter | 15 | 
| ad_parse_access_filter | 11 | 
| parse_forest_filter | 1 | 
| ad_gpo_access_done | 0 | 
| ad_sdap_access_done | 0 | 
| ad_access_recv | 0 | 
| ad_access_send | 0 | 
| ad_sdap_access_step | 0 | 
| ad_access_handler | 0 | 
| ad_access_done | 0 | 
| Generated by: LCOV version 1.10 |