| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| sss_sifp_parse_variant | 39 | 
| sss_sifp_parse_single_attr | 39 | 
| sss_sifp_parse_attr | 27 | 
| sss_sifp_parse_basic | 24 | 
| sss_sifp_get_array_length | 20 | 
| sss_sifp_parse_array | 15 | 
| sss_sifp_parse_object_path | 5 | 
| sss_sifp_parse_attr_list | 5 | 
| sss_sifp_parse_object_path_list | 5 | 
| sss_sifp_parse_dict | 1 | 
| hash_delete_cb | 1 | 
| Generated by: LCOV version 1.10 |