| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| default_free | 303 | 
| default_alloc | 296 | 
| sss_sifp_init | 46 | 
| sss_sifp_free | 46 | 
| sss_sifp_init_ex | 46 | 
| sss_sifp_free_attrs | 34 | 
| sss_sifp_free_string | 14 | 
| sss_sifp_create_prop_msg | 6 | 
| sss_sifp_free_string_array | 5 | 
| sss_sifp_fetch_all_attrs | 3 | 
| sss_sifp_fetch_attr | 3 | 
| sss_sifp_fetch_object | 2 | 
| sss_sifp_free_object | 2 | 
| sss_sifp_get_last_io_error_message | 0 | 
| sss_sifp_get_last_io_error_name | 0 | 
| Generated by: LCOV version 1.10 |